Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | Daily (D1) 2019.02.03 22:00 - 2020.02.02 23:59 (2019.02.03 - 2020.02.03) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MaxRisk=10; TakeProfit=500; pr=2; StopLoss=3000; Tral=350; lot1=0.1; DynamicLot=true; Max_lot=100; | ||||
Bars in test | 6203 | Ticks modelled | 27199744 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 3000.00 | Spread | Current (18) | ||
Total net profit | 28763.42 | Gross profit | 54802.49 | Gross loss | -26039.07 |
Profit factor | 4.10 | Expected payoff | 20.40 | ||
Absolute drawdown | 497.63 | Maximal drawdown | 8332.87 (23.74%) | Relative drawdown | 25.84% (1122.90) |
Total trades | 1410 | Short positions (won %) | 770 (90.00%) | Long positions (won %) | 640 (85.78%) |
Profit trades (% of total) | 1242 (88.09%) | Loss trades (% of total) | 168 (11.91%) | ||
Largest | profit trade | 53.99 | loss trade | -316.77 | |
Average | profit trade | 44.12 | loss trade | -154.99 | |
Maximum | consecutive wins (profit in money) | 302 (13384.54) | consecutive losses (loss in money) | 90 (-7622.23) | |
Maximal | consecutive profit (count of wins) | 13384.54 (302) | consecutive loss (count of losses) | -7622.23 (90) | |
Average | consecutive wins | 30 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2019.02.04 05:00 | buy stop | 1 | 0.10 | 1.14605 | 1.11605 | 1.15105 | ||
2 | 2019.02.04 10:00 | sell stop | 2 | 0.10 | 1.14377 | 1.17377 | 1.13877 | ||
3 | 2019.02.04 14:00 | buy stop | 3 | 0.10 | 1.14544 | 1.11544 | 1.15044 | ||
4 | 2019.02.04 14:08 | sell | 2 | 0.10 | 1.14377 | 1.17377 | 1.13877 | ||
5 | 2019.02.04 19:00 | sell stop | 4 | 0.10 | 1.14242 | 1.17242 | 1.13742 | ||
6 | 2019.02.04 20:00 | buy stop | 5 | 0.10 | 1.14401 | 1.11401 | 1.14901 | ||
7 | 2019.02.04 23:48 | buy | 5 | 0.10 | 1.14401 | 1.11401 | 1.14901 | ||
8 | 2019.02.05 03:00 | sell stop | 6 | 0.10 | 1.14326 | 1.17326 | 1.13826 | ||
9 | 2019.02.05 03:53 | sell | 6 | 0.10 | 1.14326 | 1.17326 | 1.13826 | ||
10 | 2019.02.05 05:00 | buy stop | 7 | 0.10 | 1.14406 | 1.11406 | 1.14906 | ||
11 | 2019.02.05 07:17 | sell | 4 | 0.10 | 1.14242 | 1.17242 | 1.13742 | ||
12 | 2019.02.05 11:00 | sell stop | 8 | 0.10 | 1.14112 | 1.17112 | 1.13612 | ||
13 | 2019.02.05 14:00 | sell stop | 9 | 0.10 | 1.14123 | 1.17123 | 1.13623 | ||
14 | 2019.02.05 14:57 | sell | 9 | 0.10 | 1.14123 | 1.17123 | 1.13623 | ||
15 | 2019.02.05 15:10 | sell | 8 | 0.10 | 1.14112 | 1.17112 | 1.13612 | ||
16 | 2019.02.05 17:00 | buy stop | 10 | 0.10 | 1.14339 | 1.11339 | 1.14839 | ||
17 | 2019.02.05 19:00 | sell stop | 11 | 0.10 | 1.14009 | 1.17009 | 1.13509 | ||
18 | 2019.02.06 00:00 | sell stop | 12 | 0.10 | 1.14010 | 1.17010 | 1.13510 | ||
19 | 2019.02.06 00:00 | buy stop | 13 | 0.10 | 1.14138 | 1.11138 | 1.14638 | ||
20 | 2019.02.06 01:30 | sell | 12 | 0.10 | 1.14010 | 1.17010 | 1.13510 | ||
21 | 2019.02.06 01:30 | sell | 11 | 0.10 | 1.14009 | 1.17009 | 1.13509 | ||
22 | 2019.02.06 04:00 | modify | 2 | 0.10 | 1.14377 | 1.14350 | 1.13877 | ||
23 | 2019.02.06 05:00 | sell stop | 14 | 0.10 | 1.13956 | 1.16956 | 1.13456 | ||
24 | 2019.02.06 06:00 | modify | 2 | 0.10 | 1.14377 | 1.14335 | 1.13877 | ||
25 | 2019.02.06 06:02 | sell | 14 | 0.10 | 1.13956 | 1.16956 | 1.13456 | ||
26 | 2019.02.06 07:00 | modify | 2 | 0.10 | 1.14377 | 1.14267 | 1.13877 | ||
27 | 2019.02.06 07:00 | modify | 6 | 0.10 | 1.14326 | 1.14267 | 1.13826 | ||
28 | 2019.02.06 07:00 | t/p | 2 | 0.10 | 1.13877 | 1.14267 | 1.13877 | 50.08 | 3050.08 |
29 | 2019.02.06 07:07 | t/p | 6 | 0.10 | 1.13826 | 1.14267 | 1.13826 | 50.04 | 3100.13 |
30 | 2019.02.06 10:00 | sell stop | 15 | 0.10 | 1.13798 | 1.16798 | 1.13298 | ||
31 | 2019.02.06 12:00 | modify | 4 | 0.10 | 1.14242 | 1.14214 | 1.13742 | ||
32 | 2019.02.06 13:00 | buy stop | 16 | 0.10 | 1.13988 | 1.10988 | 1.14488 | ||
33 | 2019.02.06 14:00 | sell stop | 17 | 0.10 | 1.13828 | 1.16828 | 1.13328 | ||
34 | 2019.02.06 14:03 | sell | 17 | 0.10 | 1.13828 | 1.16828 | 1.13328 | ||
35 | 2019.02.06 15:00 | modify | 4 | 0.10 | 1.14242 | 1.14200 | 1.13742 | ||
36 | 2019.02.06 15:02 | sell | 15 | 0.10 | 1.13798 | 1.16798 | 1.13298 | ||
37 | 2019.02.06 16:00 | modify | 4 | 0.10 | 1.14242 | 1.14139 | 1.13742 | ||
38 | 2019.02.06 18:00 | modify | 4 | 0.10 | 1.14242 | 1.14122 | 1.13742 | ||
39 | 2019.02.06 18:00 | modify | 9 | 0.10 | 1.14123 | 1.14122 | 1.13623 | ||
40 | 2019.02.06 18:01 | t/p | 4 | 0.10 | 1.13742 | 1.14122 | 1.13742 | 50.04 | 3150.17 |
41 | 2019.02.06 19:00 | modify | 8 | 0.10 | 1.14112 | 1.14028 | 1.13612 | ||
42 | 2019.02.06 19:00 | modify | 9 | 0.10 | 1.14123 | 1.14028 | 1.13623 | ||
43 | 2019.02.06 20:00 | modify | 8 | 0.10 | 1.14112 | 1.14007 | 1.13612 | ||
44 | 2019.02.06 20:00 | modify | 9 | 0.10 | 1.14123 | 1.14007 | 1.13623 | ||
45 | 2019.02.06 20:00 | modify | 11 | 0.10 | 1.14009 | 1.14007 | 1.13509 | ||
46 | 2019.02.06 20:00 | modify | 12 | 0.10 | 1.14010 | 1.14007 | 1.13510 | ||
47 | 2019.02.06 22:00 | modify | 8 | 0.10 | 1.14112 | 1.13983 | 1.13612 | ||
48 | 2019.02.06 22:00 | modify | 9 | 0.10 | 1.14123 | 1.13983 | 1.13623 | ||
49 | 2019.02.06 22:00 | modify | 11 | 0.10 | 1.14009 | 1.13983 | 1.13509 | ||
50 | 2019.02.06 22:00 | modify | 12 | 0.10 | 1.14010 | 1.13983 | 1.13510 | ||
51 | 2019.02.07 00:00 | sell stop | 18 | 0.10 | 1.13606 | 1.16606 | 1.13106 | ||
52 | 2019.02.07 01:21 | sell | 18 | 0.10 | 1.13606 | 1.16606 | 1.13106 | ||
53 | 2019.02.07 01:21 | t/p | 9 | 0.10 | 1.13623 | 1.13983 | 1.13623 | 50.17 | 3200.34 |
54 | 2019.02.07 01:48 | t/p | 8 | 0.10 | 1.13612 | 1.13983 | 1.13612 | 50.17 | 3250.50 |
55 | 2019.02.07 02:00 | modify | 11 | 0.10 | 1.14009 | 1.13974 | 1.13509 | ||
56 | 2019.02.07 02:00 | modify | 12 | 0.10 | 1.14010 | 1.13974 | 1.13510 | ||
57 | 2019.02.07 02:00 | buy stop | 19 | 0.10 | 1.13685 | 1.10685 | 1.14185 | ||
58 | 2019.02.07 04:00 | modify | 11 | 0.10 | 1.14009 | 1.13965 | 1.13509 | ||
59 | 2019.02.07 04:00 | modify | 12 | 0.10 | 1.14010 | 1.13965 | 1.13510 | ||
60 | 2019.02.07 06:00 | modify | 11 | 0.10 | 1.14009 | 1.13963 | 1.13509 | ||
61 | 2019.02.07 06:00 | modify | 12 | 0.10 | 1.14010 | 1.13963 | 1.13510 | ||
62 | 2019.02.07 07:00 | sell stop | 20 | 0.10 | 1.13565 | 1.16565 | 1.13065 | ||
63 | 2019.02.07 07:03 | sell | 20 | 0.10 | 1.13565 | 1.16565 | 1.13065 | ||
64 | 2019.02.07 08:00 | modify | 11 | 0.10 | 1.14009 | 1.13909 | 1.13509 | ||
65 | 2019.02.07 08:00 | modify | 12 | 0.10 | 1.14010 | 1.13909 | 1.13510 | ||
66 | 2019.02.07 08:00 | modify | 14 | 0.10 | 1.13956 | 1.13909 | 1.13456 | ||
67 | 2019.02.07 08:09 | t/p | 11 | 0.10 | 1.13509 | 1.13909 | 1.13509 | 50.13 | 3300.63 |
68 | 2019.02.07 08:09 | t/p | 12 | 0.10 | 1.13510 | 1.13909 | 1.13510 | 50.13 | 3350.76 |
69 | 2019.02.07 09:00 | buy stop | 21 | 0.10 | 1.13667 | 1.10667 | 1.14167 | ||
70 | 2019.02.07 09:36 | t/p | 14 | 0.10 | 1.13456 | 1.13909 | 1.13456 | 50.13 | 3400.88 |
71 | 2019.02.07 10:00 | modify | 17 | 0.10 | 1.13828 | 1.13819 | 1.13328 | ||
72 | 2019.02.07 11:00 | modify | 15 | 0.10 | 1.13798 | 1.13732 | 1.13298 | ||
73 | 2019.02.07 11:00 | modify | 17 | 0.10 | 1.13828 | 1.13732 | 1.13328 | ||
74 | 2019.02.07 11:34 | t/p | 17 | 0.10 | 1.13328 | 1.13732 | 1.13328 | 50.13 | 3451.01 |
75 | 2019.02.07 11:39 | t/p | 15 | 0.10 | 1.13298 | 1.13732 | 1.13298 | 50.13 | 3501.13 |
76 | 2019.02.07 14:00 | sell stop | 22 | 0.10 | 1.13242 | 1.16242 | 1.12742 | ||
77 | 2019.02.07 20:00 | buy stop | 23 | 0.10 | 1.13602 | 1.10602 | 1.14102 | ||
78 | 2019.02.08 03:00 | sell stop | 24 | 0.10 | 1.13350 | 1.16350 | 1.12850 | ||
79 | 2019.02.08 07:00 | buy stop | 25 | 0.10 | 1.13437 | 1.10437 | 1.13937 | ||
80 | 2019.02.08 07:02 | buy | 25 | 0.10 | 1.13437 | 1.10437 | 1.13937 | ||
81 | 2019.02.08 07:44 | sell | 24 | 0.10 | 1.13350 | 1.16350 | 1.12850 | ||
82 | 2019.02.08 08:40 | sell | 22 | 0.10 | 1.13242 | 1.16242 | 1.12742 | ||
83 | 2019.02.08 10:00 | buy stop | 26 | 0.10 | 1.13432 | 1.10432 | 1.13932 | ||
84 | 2019.02.08 11:11 | buy | 26 | 0.10 | 1.13432 | 1.10432 | 1.13932 | ||
85 | 2019.02.08 12:00 | sell stop | 27 | 0.10 | 1.13226 | 1.16226 | 1.12726 | ||
86 | 2019.02.08 16:00 | buy stop | 28 | 0.10 | 1.13510 | 1.10510 | 1.14010 | ||
87 | 2019.02.08 16:24 | sell | 27 | 0.10 | 1.13226 | 1.16226 | 1.12726 | ||
88 | 2019.02.08 19:00 | sell stop | 29 | 0.10 | 1.13208 | 1.16208 | 1.12708 | ||
89 | 2019.02.08 20:00 | modify | 18 | 0.10 | 1.13606 | 1.13594 | 1.13106 | ||
90 | 2019.02.08 21:00 | modify | 18 | 0.10 | 1.13606 | 1.13590 | 1.13106 | ||
91 | 2019.02.08 21:59 | sell | 29 | 0.10 | 1.13208 | 1.16208 | 1.12708 | ||
92 | 2019.02.11 01:00 | sell stop | 30 | 0.10 | 1.13146 | 1.16146 | 1.12646 | ||
93 | 2019.02.11 04:00 | modify | 18 | 0.10 | 1.13606 | 1.13570 | 1.13106 | ||
94 | 2019.02.11 05:00 | modify | 18 | 0.10 | 1.13606 | 1.13562 | 1.13106 | ||
95 | 2019.02.11 05:00 | modify | 20 | 0.10 | 1.13565 | 1.13562 | 1.13065 | ||
96 | 2019.02.11 05:00 | buy stop | 31 | 0.10 | 1.13279 | 1.10279 | 1.13779 | ||
97 | 2019.02.11 06:21 | buy | 31 | 0.10 | 1.13279 | 1.10279 | 1.13779 | ||
98 | 2019.02.11 08:15 | sell | 30 | 0.10 | 1.13146 | 1.16146 | 1.12646 | ||
99 | 2019.02.11 08:54 | t/p | 18 | 0.10 | 1.13106 | 1.13562 | 1.13106 | 50.08 | 3551.22 |
100 | 2019.02.11 09:00 | modify | 20 | 0.10 | 1.13565 | 1.13482 | 1.13065 | ||
101 | 2019.02.11 09:00 | buy stop | 32 | 0.10 | 1.13300 | 1.10300 | 1.13800 | ||
102 | 2019.02.11 09:59 | t/p | 20 | 0.10 | 1.13065 | 1.13482 | 1.13065 | 50.08 | 3601.30 |
103 | 2019.02.11 13:00 | sell stop | 33 | 0.10 | 1.12964 | 1.15964 | 1.12464 | ||
104 | 2019.02.11 14:00 | buy stop | 34 | 0.10 | 1.13217 | 1.10217 | 1.13717 | ||
105 | 2019.02.11 14:18 | sell | 33 | 0.10 | 1.12964 | 1.15964 | 1.12464 | ||
106 | 2019.02.11 14:23 | t/p | 24 | 0.10 | 1.12850 | 1.16350 | 1.12850 | 50.04 | 3651.34 |
107 | 2019.02.11 15:56 | t/p | 22 | 0.10 | 1.12742 | 1.16242 | 1.12742 | 50.04 | 3701.39 |
108 | 2019.02.11 16:00 | modify | 27 | 0.10 | 1.13226 | 1.13127 | 1.12726 | ||
109 | 2019.02.11 16:00 | modify | 29 | 0.10 | 1.13208 | 1.13127 | 1.12708 | ||
110 | 2019.02.11 16:00 | modify | 30 | 0.10 | 1.13146 | 1.13127 | 1.12646 | ||
111 | 2019.02.11 17:49 | t/p | 27 | 0.10 | 1.12726 | 1.13127 | 1.12726 | 50.04 | 3751.43 |
112 | 2019.02.11 17:58 | t/p | 29 | 0.10 | 1.12708 | 1.13127 | 1.12708 | 50.04 | 3801.47 |
113 | 2019.02.11 18:00 | modify | 30 | 0.10 | 1.13146 | 1.13073 | 1.12646 | ||
114 | 2019.02.11 21:00 | sell stop | 35 | 0.10 | 1.12670 | 1.15670 | 1.12170 | ||
115 | 2019.02.12 03:00 | sell stop | 36 | 0.10 | 1.12721 | 1.15721 | 1.12221 | ||
116 | 2019.02.12 05:00 | buy stop | 37 | 0.10 | 1.12851 | 1.09851 | 1.13351 | ||
117 | 2019.02.12 06:39 | buy | 37 | 0.10 | 1.12851 | 1.09851 | 1.13351 | ||
118 | 2019.02.12 08:00 | sell stop | 38 | 0.10 | 1.12747 | 1.15747 | 1.12247 | ||
119 | 2019.02.12 08:27 | sell | 38 | 0.10 | 1.12747 | 1.15747 | 1.12247 | ||
120 | 2019.02.12 08:28 | sell | 36 | 0.10 | 1.12721 | 1.15721 | 1.12221 | ||
121 | 2019.02.12 08:29 | sell | 35 | 0.10 | 1.12670 | 1.15670 | 1.12170 | ||
122 | 2019.02.12 08:39 | t/p | 30 | 0.10 | 1.12646 | 1.13073 | 1.12646 | 50.04 | 3851.51 |
123 | 2019.02.12 11:00 | sell stop | 39 | 0.10 | 1.12575 | 1.15575 | 1.12075 | ||
124 | 2019.02.12 16:43 | buy | 34 | 0.10 | 1.13217 | 1.10217 | 1.13717 | ||
125 | 2019.02.12 18:00 | sell stop | 40 | 0.10 | 1.12870 | 1.15870 | 1.12370 | ||
126 | 2019.02.12 18:08 | buy | 32 | 0.10 | 1.13300 | 1.10300 | 1.13800 | ||
127 | 2019.02.12 18:08 | t/p | 37 | 0.10 | 1.13351 | 1.09851 | 1.13351 | 50.00 | 3901.51 |
128 | 2019.02.12 21:00 | buy stop | 41 | 0.10 | 1.13398 | 1.10398 | 1.13898 | ||
129 | 2019.02.12 23:30 | buy | 41 | 0.10 | 1.13398 | 1.10398 | 1.13898 | ||
130 | 2019.02.13 01:00 | sell stop | 42 | 0.10 | 1.13236 | 1.16236 | 1.12736 | ||
131 | 2019.02.13 07:50 | sell | 42 | 0.10 | 1.13236 | 1.16236 | 1.12736 | ||
132 | 2019.02.13 12:00 | buy stop | 43 | 0.10 | 1.13345 | 1.10345 | 1.13845 | ||
133 | 2019.02.13 14:05 | sell | 40 | 0.10 | 1.12870 | 1.15870 | 1.12370 | ||
134 | 2019.02.13 16:00 | modify | 42 | 0.10 | 1.13236 | 1.13234 | 1.12736 | ||
135 | 2019.02.13 17:00 | sell stop | 44 | 0.10 | 1.12807 | 1.15807 | 1.12307 | ||
136 | 2019.02.13 17:22 | sell | 44 | 0.10 | 1.12807 | 1.15807 | 1.12307 | ||
137 | 2019.02.13 18:00 | modify | 42 | 0.10 | 1.13236 | 1.13129 | 1.12736 | ||
138 | 2019.02.13 19:15 | t/p | 42 | 0.10 | 1.12736 | 1.13129 | 1.12736 | 50.00 | 3951.51 |
139 | 2019.02.13 22:37 | sell | 39 | 0.10 | 1.12575 | 1.15575 | 1.12075 | ||
140 | 2019.02.13 23:00 | modify | 33 | 0.10 | 1.12964 | 1.12934 | 1.12464 | ||
141 | 2019.02.14 01:00 | sell stop | 45 | 0.10 | 1.12488 | 1.15488 | 1.11988 | ||
142 | 2019.02.14 07:01 | s/l | 33 | 0.10 | 1.12934 | 1.12934 | 1.12464 | 3.21 | 3954.72 |
143 | 2019.02.14 10:00 | buy stop | 46 | 0.10 | 1.12951 | 1.09951 | 1.13451 | ||
144 | 2019.02.14 11:00 | sell stop | 47 | 0.10 | 1.12496 | 1.15496 | 1.11996 | ||
145 | 2019.02.14 13:32 | buy | 46 | 0.10 | 1.12951 | 1.09951 | 1.13451 | ||
146 | 2019.02.14 16:00 | sell stop | 48 | 0.10 | 1.12607 | 1.15607 | 1.12107 | ||
147 | 2019.02.14 16:00 | buy stop | 49 | 0.10 | 1.13100 | 1.10100 | 1.13600 | ||
148 | 2019.02.14 22:00 | buy stop | 50 | 0.10 | 1.13030 | 1.10030 | 1.13530 | ||
149 | 2019.02.15 00:00 | sell stop | 51 | 0.10 | 1.12908 | 1.15908 | 1.12408 | ||
150 | 2019.02.15 00:37 | sell | 51 | 0.10 | 1.12908 | 1.15908 | 1.12408 | ||
151 | 2019.02.15 03:00 | buy stop | 52 | 0.10 | 1.12971 | 1.09971 | 1.13471 | ||
152 | 2019.02.15 10:00 | buy stop | 53 | 0.10 | 1.12915 | 1.09915 | 1.13415 | ||
153 | 2019.02.15 11:00 | sell stop | 54 | 0.10 | 1.12680 | 1.15680 | 1.12180 | ||
154 | 2019.02.15 12:50 | sell | 54 | 0.10 | 1.12680 | 1.15680 | 1.12180 | ||
155 | 2019.02.15 12:56 | sell | 48 | 0.10 | 1.12607 | 1.15607 | 1.12107 | ||
156 | 2019.02.15 13:00 | buy stop | 55 | 0.10 | 1.12864 | 1.09864 | 1.13364 | ||
157 | 2019.02.15 13:26 | sell | 45 | 0.10 | 1.12488 | 1.15488 | 1.11988 | ||
158 | 2019.02.15 13:26 | sell | 47 | 0.10 | 1.12496 | 1.15496 | 1.11996 | ||
159 | 2019.02.15 13:30 | t/p | 51 | 0.10 | 1.12408 | 1.15908 | 1.12408 | 50.00 | 4004.72 |
160 | 2019.02.15 13:30 | t/p | 40 | 0.10 | 1.12370 | 1.15870 | 1.12370 | 50.17 | 4054.89 |
161 | 2019.02.15 14:28 | buy | 55 | 0.10 | 1.12864 | 1.09864 | 1.13364 | ||
162 | 2019.02.15 16:00 | sell stop | 56 | 0.10 | 1.12338 | 1.15338 | 1.11838 | ||
163 | 2019.02.15 17:00 | buy stop | 57 | 0.10 | 1.12857 | 1.09857 | 1.13357 | ||
164 | 2019.02.15 18:22 | buy | 57 | 0.10 | 1.12857 | 1.09857 | 1.13357 | ||
165 | 2019.02.15 18:38 | buy | 53 | 0.10 | 1.12915 | 1.09915 | 1.13415 | ||
166 | 2019.02.15 18:46 | buy | 52 | 0.10 | 1.12971 | 1.09971 | 1.13471 | ||
167 | 2019.02.15 18:49 | buy | 50 | 0.10 | 1.13030 | 1.10030 | 1.13530 | ||
168 | 2019.02.15 21:00 | buy stop | 58 | 0.10 | 1.13063 | 1.10063 | 1.13563 | ||
169 | 2019.02.18 00:49 | buy | 58 | 0.10 | 1.13063 | 1.10063 | 1.13563 | ||
170 | 2019.02.18 01:00 | sell stop | 59 | 0.10 | 1.12887 | 1.15887 | 1.12387 | ||
171 | 2019.02.18 01:05 | buy | 49 | 0.10 | 1.13100 | 1.10100 | 1.13600 | ||
172 | 2019.02.18 05:00 | buy stop | 60 | 0.10 | 1.13250 | 1.10250 | 1.13750 | ||
173 | 2019.02.18 10:38 | buy | 60 | 0.10 | 1.13250 | 1.10250 | 1.13750 | ||
174 | 2019.02.18 11:00 | modify | 53 | 0.10 | 1.12915 | 1.12928 | 1.13415 | ||
175 | 2019.02.18 11:00 | modify | 55 | 0.10 | 1.12864 | 1.12928 | 1.13364 | ||
176 | 2019.02.18 11:00 | modify | 57 | 0.10 | 1.12857 | 1.12928 | 1.13357 | ||
177 | 2019.02.18 11:00 | sell stop | 61 | 0.10 | 1.12947 | 1.15947 | 1.12447 | ||
178 | 2019.02.18 12:00 | modify | 46 | 0.10 | 1.12951 | 1.12953 | 1.13451 | ||
179 | 2019.02.18 12:00 | modify | 53 | 0.10 | 1.12915 | 1.12953 | 1.13415 | ||
180 | 2019.02.18 12:00 | modify | 55 | 0.10 | 1.12864 | 1.12953 | 1.13364 | ||
181 | 2019.02.18 12:00 | modify | 57 | 0.10 | 1.12857 | 1.12953 | 1.13357 | ||
182 | 2019.02.18 12:05 | buy | 43 | 0.10 | 1.13345 | 1.10345 | 1.13845 | ||
183 | 2019.02.18 13:00 | modify | 46 | 0.10 | 1.12951 | 1.12957 | 1.13451 | ||
184 | 2019.02.18 13:00 | modify | 53 | 0.10 | 1.12915 | 1.12957 | 1.13415 | ||
185 | 2019.02.18 13:00 | modify | 55 | 0.10 | 1.12864 | 1.12957 | 1.13364 | ||
186 | 2019.02.18 13:00 | modify | 57 | 0.10 | 1.12857 | 1.12957 | 1.13357 | ||
187 | 2019.02.18 15:00 | buy stop | 62 | 0.10 | 1.13340 | 1.10340 | 1.13840 | ||
188 | 2019.02.18 20:00 | sell stop | 63 | 0.10 | 1.13021 | 1.16021 | 1.12521 | ||
189 | 2019.02.18 23:00 | buy stop | 64 | 0.10 | 1.13166 | 1.10166 | 1.13666 | ||
190 | 2019.02.19 02:06 | sell | 63 | 0.10 | 1.13021 | 1.16021 | 1.12521 | ||
191 | 2019.02.19 03:00 | buy stop | 65 | 0.10 | 1.13140 | 1.10140 | 1.13640 | ||
192 | 2019.02.19 03:52 | s/l | 46 | 0.10 | 1.12957 | 1.12957 | 1.13451 | 0.21 | 4055.10 |
193 | 2019.02.19 03:52 | s/l | 53 | 0.10 | 1.12957 | 1.12957 | 1.13415 | 3.94 | 4059.04 |
194 | 2019.02.19 03:52 | s/l | 55 | 0.10 | 1.12957 | 1.12957 | 1.13364 | 9.04 | 4068.08 |
195 | 2019.02.19 03:52 | s/l | 57 | 0.10 | 1.12957 | 1.12957 | 1.13357 | 9.74 | 4077.82 |
196 | 2019.02.19 03:53 | sell | 61 | 0.10 | 1.12947 | 1.15947 | 1.12447 | ||
197 | 2019.02.19 07:00 | sell stop | 66 | 0.10 | 1.12928 | 1.15928 | 1.12428 | ||
198 | 2019.02.19 08:25 | buy | 65 | 0.10 | 1.13140 | 1.10140 | 1.13640 | ||
199 | 2019.02.19 08:26 | buy | 64 | 0.10 | 1.13166 | 1.10166 | 1.13666 | ||
200 | 2019.02.19 11:19 | sell | 66 | 0.10 | 1.12928 | 1.15928 | 1.12428 | ||
201 | 2019.02.19 11:19 | sell | 59 | 0.10 | 1.12887 | 1.15887 | 1.12387 | ||
202 | 2019.02.19 12:00 | buy stop | 67 | 0.10 | 1.13248 | 1.10248 | 1.13748 | ||
203 | 2019.02.19 14:00 | sell stop | 68 | 0.10 | 1.12753 | 1.15753 | 1.12253 | ||
204 | 2019.02.19 15:10 | buy | 67 | 0.10 | 1.13248 | 1.10248 | 1.13748 | ||
205 | 2019.02.19 15:56 | buy | 62 | 0.10 | 1.13340 | 1.10340 | 1.13840 | ||
206 | 2019.02.19 16:00 | modify | 52 | 0.10 | 1.12971 | 1.12988 | 1.13471 | ||
207 | 2019.02.19 17:30 | t/p | 52 | 0.10 | 1.13471 | 1.12988 | 1.13471 | 49.74 | 4127.56 |
208 | 2019.02.19 17:35 | buy | 28 | 0.10 | 1.13510 | 1.10510 | 1.14010 | ||
209 | 2019.02.19 17:38 | t/p | 50 | 0.10 | 1.13530 | 1.10030 | 1.13530 | 49.74 | 4177.30 |
210 | 2019.02.19 17:39 | t/p | 58 | 0.10 | 1.13563 | 1.10063 | 1.13563 | 49.87 | 4227.17 |
211 | 2019.02.19 18:00 | modify | 49 | 0.10 | 1.13100 | 1.13130 | 1.13600 | ||
212 | 2019.02.19 19:00 | modify | 49 | 0.10 | 1.13100 | 1.13139 | 1.13600 | ||
213 | 2019.02.19 20:00 | buy stop | 69 | 0.10 | 1.13576 | 1.10576 | 1.14076 | ||
214 | 2019.02.20 01:00 | modify | 49 | 0.10 | 1.13100 | 1.13148 | 1.13600 | ||
215 | 2019.02.20 01:00 | modify | 65 | 0.10 | 1.13140 | 1.13148 | 1.13640 | ||
216 | 2019.02.20 01:00 | sell stop | 70 | 0.10 | 1.13351 | 1.16351 | 1.12851 | ||
217 | 2019.02.20 01:57 | buy | 69 | 0.10 | 1.13576 | 1.10576 | 1.14076 | ||
218 | 2019.02.20 02:00 | modify | 49 | 0.10 | 1.13100 | 1.13194 | 1.13600 | ||
219 | 2019.02.20 02:00 | modify | 64 | 0.10 | 1.13166 | 1.13194 | 1.13666 | ||
220 | 2019.02.20 02:00 | modify | 65 | 0.10 | 1.13140 | 1.13194 | 1.13640 | ||
221 | 2019.02.20 04:00 | buy stop | 71 | 0.10 | 1.13561 | 1.10561 | 1.14061 | ||
222 | 2019.02.20 06:52 | sell | 70 | 0.10 | 1.13351 | 1.16351 | 1.12851 | ||
223 | 2019.02.20 09:21 | buy | 71 | 0.10 | 1.13561 | 1.10561 | 1.14061 | ||
224 | 2019.02.20 10:00 | sell stop | 72 | 0.10 | 1.13312 | 1.16312 | 1.12812 | ||
225 | 2019.02.20 11:46 | sell | 72 | 0.10 | 1.13312 | 1.16312 | 1.12812 | ||
226 | 2019.02.20 12:00 | buy stop | 73 | 0.10 | 1.13585 | 1.10585 | 1.14085 | ||
227 | 2019.02.20 15:00 | sell stop | 74 | 0.10 | 1.13247 | 1.16247 | 1.12747 | ||
228 | 2019.02.20 16:10 | buy | 73 | 0.10 | 1.13585 | 1.10585 | 1.14085 | ||
229 | 2019.02.20 16:10 | buy | 23 | 0.10 | 1.13602 | 1.10602 | 1.14102 | ||
230 | 2019.02.20 16:10 | t/p | 49 | 0.10 | 1.13600 | 1.13194 | 1.13600 | 49.74 | 4276.91 |
231 | 2019.02.20 16:36 | t/p | 65 | 0.10 | 1.13640 | 1.13194 | 1.13640 | 49.87 | 4326.78 |
232 | 2019.02.20 16:50 | buy | 21 | 0.10 | 1.13667 | 1.10667 | 1.14167 | ||
233 | 2019.02.20 16:51 | t/p | 64 | 0.10 | 1.13666 | 1.13194 | 1.13666 | 49.87 | 4376.65 |
234 | 2019.02.20 16:51 | buy | 19 | 0.10 | 1.13685 | 1.10685 | 1.14185 | ||
235 | 2019.02.20 17:00 | modify | 31 | 0.10 | 1.13279 | 1.13333 | 1.13779 | ||
236 | 2019.02.20 17:00 | modify | 32 | 0.10 | 1.13300 | 1.13333 | 1.13800 | ||
237 | 2019.02.20 17:00 | modify | 34 | 0.10 | 1.13217 | 1.13333 | 1.13717 | ||
238 | 2019.02.20 17:00 | modify | 60 | 0.10 | 1.13250 | 1.13333 | 1.13750 | ||
239 | 2019.02.20 17:00 | modify | 67 | 0.10 | 1.13248 | 1.13333 | 1.13748 | ||
240 | 2019.02.20 21:00 | buy stop | 75 | 0.10 | 1.13713 | 1.10713 | 1.14213 | ||
